A leisurely game drive on Lewa.
 
  home
  conservation
  research
  security
  communities
  visit lewa
  all about lewa
  safaricom marathon
  education
  lewa partners
  orphaned wildlife
  lewa USA
  lewa UK
  lewa Austria
  lewa Switzerland
  lewa Canada
  lewa Asia
  lewa diary (a blog)
  lewa in the news
  contact us
You are on the Lewa website!Visit Lewa Wildlife Conservancy and the Northern Rangelands on safari in Kenya.Find out about the far north of Kenya, with its amazing communities and conservation initiatives - Northern Rangelands Trust.
 
  Search the Lewa Site
 
     
 
  Support Lewa
  Adopt a rhino, name a rhino, donate to Lewa. Click here for more information
 
  Email Updates
  Click here to receive Email Updates from Lewa.
 
  Mission Statement
  The Lewa Wildlife Conservancy works as a catalyst for the conservation of wildlife and its habitat.
It does this through the protection and management of species, the initiation and support of community conservation and development programmes, and the education of neighbouring areas in the value of wildlife.

***** PRESS RELEASE *****

THE SAFARICOM MARATHON 2007

Results 23rd June 2007

Full Marathon - Half Marathon - Corporate and Community Team Race - Children's race

Pos Num M F Name Cat CatPos Club Time
1 60 001   Cyprian K Mwobi M (001/094) Kenya 02:19:39
2 15 002   Albert Matebor M (002/094) Kenya 02:20:34
3 63 003   Jaffred Chirchir M (003/094) Kenya 02:20:50
4 65 004   David Maina Ndegwa M (004/094) Kenya 02:23:33
5 16 005   Daniel Kosgei M (005/094) Kenya 02:25:04
6 49 006   Paul Njonjo M (006/094) Kenya 02:25:30
7 33 007   James Kahinga G M (007/094) Kenya 02:26:06
8 26 008   Christoph. Kipkering M (008/094) Kenya 02:26:06
9 66 009   Cossygin G Kariuki M (009/094) Kenya 02:26:08
10 23 010   George Nchoro M (010/094) Kenya 02:27:05
11 67 011   Lawrence Waire M (011/094) Kenya 02:28:57
12 59 012   David Nthiga Njagi M (012/094) Kenya 02:29:34
13 120 013   William Kipchunba M (013/094) Kenya 02:30:14
14 27 014   Benson Lokemer M (014/094) Kenya 02:31:39
15 74 015   Samson Napeyok M (015/094) Kenya 02:31:55
16 17 016   Bruce Kilulai Lati M (016/094) Kenya 02:34:12
17 71 017   Giochea Karitu M (017/094) Kenya 02:35:04
18 8 018   Richard M. Maina M (018/094) Kenya 02:35:24
19 56 019   Daniel Maina Kariuki M (019/094) Kenya 02:36:03
20 30 020   Mathenge Kiranga M (020/094) Kenya 02:36:21
21 57 021   Pharis Kaara M (021/094) Kenya 02:36:34
22 28 022   Dennis Isika M (022/094) Kenya 02:37:10
23 35 023   Samuel Gitau M M (023/094) Kenya 02:37:32
24 61 024   Daniel Muriuki Mbogo M (024/094) Kenya 02:37:43
25 1 025   Martin Theuri M (025/094) Kenya 02:37:44
26 43 026   Gregory M Mwololo M (026/094) Kenya 02:39:52
27 47 027   Isaac Cherutich M (027/094) Kenya 02:40:29
28 25 028   Joseph Ngare M (028/094) Kenya 02:43:38
29 125 029   Daniel Muthoka Ndima M (029/094) Kenya 02:43:41
30 123 030   M Mulwa-Mohammed M (030/094) Kenya 02:46:08
31 171   001 Irene Mogaka F (001/040) Kenya 02:48:40
32 54 031   Oloseriani Mpiroi M (031/094) Kenya 02:48:52
33 48 032   Peter Kariuki W. M (032/094) Kenya 02:49:15
34 177   002 Nelly Jeptoo F (002/040) Kenya 02:50:11
35 119 033   Nahason G Karuri M (033/094) Kenya 02:50:50
36 19 034   Patrick Nyaga Nguu M (034/094) Kenya 02:51:53
37 172   003 Emmah Muthoni Kiruki F (003/040) Kenya 02:52:56
38 34 035   Keneth Kimathi K M (035/094) Kenya 02:53:36
39 137 036   Oliver Mott M (036/094) United Kingdom 02:55:05
40 176   004 Monica Muthoni Njeru F (004/040) Kenya 02:59:29
41 7 037   Isaach K. Macharia M (037/094) Kenya 02:59:32
42 206   005 Loice Kangogo F (005/040) Kenya 03:00:46
43 52 038   John Maina M (038/094) Kenya 03:06:08
44 13 039   Jackson Mundia M (039/094) Kenya 03:06:25
45 124 040   Augustine Nyonegesa M (040/094) Kenya 03:08:12
46 118 041   Joshua K Wangari M (041/094) Kenya 03:08:12
47 167   006 Judy Njeri Lucy F (006/040) Kenya 03:09:22
48 170   007 Lucy Karimi Mugambi F (007/040) Kenya 03:09:53
49 22 042   John Maina M (042/094) Kenya 03:11:05
50 18 043   Edward Njagi M (043/094) Kenya 03:14:48
51 173   008 Jeniffer T Lotoiywo F (008/040) Kenya 03:18:34
52 10 044   Patrick Mwangi M (044/094) Kenya 03:18:36
53 21 045   Marco Salmen M (045/094) United States of America 03:20:17
54 20 046   Charles Salmen M (046/094) United States of America 03:20:18
55 138 047   Nicholas Young M (047/094) United Kingdom 03:24:07
56 44 048   Warutere Mithamo M (048/094) Kenya 03:24:28
57 149 049   Todd Henry M40 (001/012) United States of America 03:27:12
58 115 050   Joseph M Wahomi M (049/094) Kenya 03:28:54
59 111 051   James Karicho M (050/094) Kenya 03:30:30
60 14 052   Simon Muriuki M (051/094) Kenya 03:33:12
61 73 053   Eric Murunga M (052/094) Kenya 03:34:55
62 9 054   Wildfred Muriithi M (053/094) Kenya 03:38:26
63 104 055   Josphat Karanja M (054/094) Kenya 03:39:22
64 58 056   Henry Muriungi M (055/094) Kenya 03:39:44
65 160   009 Sheila Mbaku F (009/040) Kenya 03:42:27
66 133 057   Lionel Goddet M (056/094) France 03:42:28
67 113 058   Christopher E Aule M (057/094) Kenya 03:43:15
68 204   010 Jackline Kithia F (010/040) Kenya 03:47:32
69 132 059   Gerard Delsad M40 (002/012) France 03:48:29
70 159   011 Rosemary Murungi F (011/040) Kenya 03:50:58
71 168   012 Beatrice Warindi M F (012/040) Kenya 03:51:27
72 68 060   Andrew Loketo M (058/094) Kenya 03:54:37
73 114 061   Losike Epapa M (059/094) Kenya 03:55:25
74 134 062   Maarten Goossens M (060/094) Holland 03:56:04
75 64 063   Stevenson K Kiruja M40 (003/012) Kenya 03:56:25
76 128 064   Stephen Mwaluko M (061/094) Kenya 03:58:35
77 55 065   Parletto Lekopien M (062/094) Kenya 04:01:35
78 32 066   Joachim Kimondo M (063/094) Kenya 04:03:06
79 126 067   Duncan Kanee M (064/094) Kenya 04:04:58
80 116 068   Kirk Andrew Harris M (065/094) United States of America 04:05:48
81 129 069   Adam Jaffa M (066/094) United Kingdom 04:06:26
82 158   013 Purity Karimi F (013/040) Kenya 04:09:56
83 223   014 Lisa Hoffner F40 (001/004) United States of America 04:10:05
84 110 070   Anthony Ritho Maina M (067/094) Kenya 04:10:12
85 157   015 Teresia Kainda F (014/040) Kenya 04:10:41
86 211   016 Gretchen Stuart F40 (002/004) United States of America 04:11:09
87 141 071   Henry Lodewyn M (068/094) Holland 04:15:59
88 131 072   Richard Coates M (069/094) United Kingdom 04:17:28
89 222   017 Gillian Brewer F55 (001/001) United States of America 04:18:01
90 2 073   Andrew Tillery M40 (004/012) United Kingdom 04:19:46
91 31 074   Penda Ireri M40 (005/012) Kenya 04:20:55
92 166   018 Josephine Namoi F (015/040) Kenya 04:23:42
93 164   019 Ivy Barthe Mutiso F40 (003/004) Kenya 04:23:50
94 130 075   Steven Morgan M (070/094) United Kingdom 04:25:35
95 108 076   Wilson M Gitaari M (071/094) Kenya 04:26:45
96 161   020 Pamela Muthoni F (016/040) Kenya 04:26:45
97 136 077   Nigel Stuart M40 (006/012) United Kingdom 04:27:46
98 106 078   Douglas Nganga M (072/094) Kenya 04:35:10
99 109 079   Joseph W Wanjiru M (073/094) Kenya 04:35:11
100 140 080   Mark Livingston M40 (007/012) United Kingdom 04:35:12
101 145 081   Geoffrey Brown M50 (001/005) New Zealand 04:35:51
102 135 082   Frederick De Beer M (074/094) Holland 04:36:03
103 155 083   David Saldivar M50 (002/005) United States of America 04:37:35
104 6 084   Alex Elphinstone M (075/094) United Kingdom 04:37:56
105 143 085   Thomas Ball M45 (001/002) United States of America 04:38:26
106 112 086   Christopher Muthoni M (076/094) Kenya 04:39:11
107 105 087   Kelvin Theuri M (077/094) Kenya 04:39:42
108 207   021 Sabine E van Woorden F (017/040) Holland 04:39:42
109 146 088   John Comiskey M40 (008/012) United States of America 04:41:31
110 53 089   Turuni Kaika M (078/094) Kenya 04:45:28
111 107 090   Justus Kinyua M (079/094) Kenya 04:45:29
112 977 BBC
Relay
Team
REL (001/001)   04:45:29 BBC - Saving Planet Earth 04:45:29
113 162 091   Richard Walker M (080/094) United Kingdom 04:49:49
114 36 092   David Buwalda M (081/094) Canada 04:52:12
115 163   022 Purity Karwirwa F (018/040) Kenya 04:53:35
116 200   023 Rhodah W Waruguru F (019/040) Kenya 04:53:43
117 208   024 Thalita Van Ogtrop F (020/040) Holland 04:53:45
118 91 093   Michael Omlo M (082/094) Kenya 04:54:49
119 46 094   William Scott Rogers M50 (003/005) United States of America 04:54:54
120 198   025 Joyce W Wambugu F (021/040) Kenya 04:55:13
121 999 095   David Waindina M40 (009/012) Kenya 04:59:12
122 3 096   Steve Greenland M40 (010/012) United Kingdom 05:01:49
123 169   026 Katharine Hagerman F (022/040) Canada 05:04:36
124 224   027 Gabrielle Serafina F40 (004/004) Canada 05:08:15
125 94 097   Mwauna Ngugi M (083/094) Kenya 05:08:28
126 210   028 Rozemyn Afman F (023/040) Holland 05:10:08
127 127 098   Sandor Frigyik M40 (011/012) Kenya 05:14:33
128 189   029 Lisper Karambu F (024/040) Kenya 05:15:07
129 192   030 Jam Edome Julius F (025/040) Kenya 05:15:07
130 193   031 Carolyne N Wanjiru F (026/040) Kenya 05:18:59
131 201   032 Joan Muruthi F (027/040) Kenya 05:19:00
132 196   033 Lucy Wanja Wangechi F (028/040) Kenya 05:19:16
133 199   034 Ndungu Ruth Wangui F (029/040) Kenya 05:19:16
134 212   035 Siobhan Bulfin F (030/040) New Zealand 05:21:18
135 202   036 Lydia Njeri Wachira F (031/040) Kenya 05:22:55
136 62 099   Nicholas Mwaniki M (084/094) Kenya 05:26:38
137 5 100   Craig Oulton M (085/094) Kenya 05:26:42
138 190   037 Claire Williams F (032/040) United States of America 05:27:45
139 996 101   Jonathan O'Shea M (086/094) United Kingdom 05:29:58
140 151 102   Berendinus Klaver M65 (001/001) Canada 05:37:18
141 144 103   Timothy Blair M40 (012/012) United States of America 05:39:32
142 152 104   Christopher Murdy M45 (002/002) Canada 05:44:00
143 221   038 Jeannette McAffer F45 (001/002) Canada 05:44:00
144 4 105   Charles Cardoso M (087/094) United Kingdom 05:45:31
145 194   039 Esther Nungia F (033/040) Kenya 05:50:04
146 197   040 Janet Wangari Mwangi F (034/040) Kenya 05:50:04
147 191   041 Lara Vogel F (035/040) United States of America 05:51:45
148 209   042 Barbara Mary Brown F50 (001/002) United Kingdom 05:53:37
149 147 106   Peter Simpson M50 (004/005) Australia 05:55:54
150 215   043 Jennifer Gibson F (036/040) United States of America 05:56:15
151 72 107   Suhail Muravvej M (088/094) Kenya 05:59:25
152 154 108   Anthony Reed M50 (005/005) United States of America 06:00:06
153 214   044 Glynis Hadden F45 (002/002) Canada 06:08:41
154 217   045 Wendy Johnston F50 (002/002) Canada 06:08:48
155 76 109   Timothy Mirugi M (089/094) Kenya 06:13:43
156 77 110   Murio Kairu M (090/094) Kenya 06:13:43
157 150 111   Andrew McBrien M (091/094) United States of America 06:19:38
158 216   046 Marina Jean F (037/040) United States of America 06:19:38
159 218   047 Heather Jungk F35 (001/002) United States of America 06:23:45
160 90 112   Christopher Njoroge M (092/094) Kenya 06:25:50
161 82 113   Kazungu Dzombo M (093/094) Kenya 06:25:50
162 87 114   Jeremiah Mwangi M (094/094) Kenya 06:25:50
163 188   048 Maurine Oreno F (038/040) Kenya 06:35:44
164 195   049 Louise Gitonga F (039/040) Kenya 06:53:57
165 185   050 Grace Muhoro F (040/040) Kenya 07:24:15
166 213   051 Jill Parker F35 (002/002) United States of America 07:28:55


www.lewa.org + privacy & legal info

SUPPORT LEWA
Contact: Lewa Wildlife Conservancy, PO Box 10607, 00100 Nairobi, Kenya
Tel: (+254-64) 31405 Tel: (+254-20) 607197 Fax: (+254-20) 607893
E-Mail: info@lewa.org
U.S. 501(c)(3) Non-profit and Tax Exempt Organisation Nº: 87-0572187 & U.K. Registered Charity Nº: 1069800 & Canadian Business Information Number: 86187 6357 RR0001
© Lewa Wildlife Conservancy 2001-2007. Photo Credits. Webdesign by: Web site design and application development, Kenya, East Africa.